Berikut ini hasil lengkap hasil quick count yang dilakukan beberapa lembaga survei Rabu.
Indikator Politik Indonesia
Data hingga pukul 19.00 WIB
No | Partai | Hasil Quick Count |
1 | PDIP | 19,4% |
2 | Partai Golkar | 14,43% |
3 | Gerindra | 12,3% |
4 | Demokrat | 9,74% |
5 | PKB | 8,98% |
6 | PAN | 7,34% |
7 | Partai Nasdem | 6,88% |
8 | PKS | 6,91% |
10 | PPP | 6,34% |
11 | Hanura | 5,47% |
12 | PBB | 1,54% |
13 | PKPI | 0,94% |
Cyrus Network-CSIS
Data hingga pukul 19.55 WIB
No | Partai | Hasil Quick Count |
1 | PDIP | 19,1% |
2 | Partai Golkar | 14,44% |
3 | Gerindra | 11,8% |
4 | Demokrat | 9,6% |
5 | PKB | 9,3% |
6 | PAN | 7,4% |
7 | PKS | 6,98% |
8 | Partai Nasdem | 6,8% |
10 | PPP | 6,6% |
11 | Hanura | 5,4% |
12 | PBB | 1,6% |
13 | PKPI | 1,1% |
Lembaga Survei Nasional (LSN)
Data hingga pukul 18.18 WIB
No | Partai | Hasil Quick Count |
1 | PDIP | 20,77% |
2 | Partai Golkar | 13,58% |
3 | Gerindra | 12,35% |
4 | Demokrat | 10,65% |
5 | PKB | 7,93% |
6 | PAN | 7,53% |
7 | PKS | 7,32% |
8 | PPP | 6,89% |
10 | Partai Nasdem | 5,39% |
11 | Hanura | 5,1% |
12 | PBB | 1,45% |
13 | PKPI | 1,04% |
Lingkaran Survei Indonesia (LSI)
Data hingga pukul 20.00 WIB
No | Partai | Hasil Quick Count |
1 | PDIP | 19,74% |
2 | Partai Golkar | 14,59% |
3 | Gerindra | 11,78% |
4 | Demokrat | 9,12% |
5 | PKB | 9,93% |
6 | PAN | 7,05% |
7 | PPP | 7,32% |
8 | PKS | 6,59% |
10 | Partai Nasdem | 6,29% |
11 | Hanura | 5,28% |
12 | PBB | 1,38% |
13 | PKPI | 0,98% |
Jaringan Survei Indonesia
Data hingga pukul 17.30 WIB
No | Partai | Hasil Quick Count |
1 | PDIP | 18,84% |
2 | Partai Golkar | 15,69% |
3 | Gerindra | 11,56% |
4 | PKB | 9,98% |
5 | Demokrat | 9,41% |
6 | PAN | 7,78% |
7 | Nasdem | 6,40% |
8 | PPP | 6,37% |
10 | PKS | 6,34% |
11 | Hanura | 5,13% |
12 | PBB | 1,48% |
13 | PKPI | 1,02% |
Survei RRI
Data hingga pukul 20.24 WIB
No | Partai | Hasil Quick Count |
1 | PDIP | 18,58% |
2 | Partai Golkar | 14,64% |
3 | Gerindra | 11,46% |
4 | Demokrat | 10,26% |
5 | PKB | 9,59% |
6 | PAN | 7,44% |
7 | Nasdem | 6,77% |
8 | PKS | 6,74% |
10 | PPP | 6,52% |
11 | Hanura | 5,48% |
12 | PBB | 1,65% |
13 | PKPI | 0,94% |